Undergraduate tuition fees for 2024 to 2025
Bachelor Degree
No. | Course | Mode of study | Cost for 1 academic year, RUB |
---|---|---|---|
1. | 05.03.06 Ecology and Environmental Management | Full-time | 157 500 |
2. | 08.03.01 Building Construction (Building Design) | Full-time | 157 500 |
3. | 08.03.01 Building Construction (Industrial and Civil Engineering) | Full-time | 157 500 |
Mixed attendance | 74 400 | ||
4. | 09.03.02 Information Systems and Technologies | Full-time | 157 500 |
5. | 09.03.03 Applied Informatics | Full-time | 157 500 |
Part-time | 60 000 | ||
6. | 13.03.02 Electrical Energy and Electrical Engineering | Full-time | 157 500 |
7. | 19.03.02 Products of Plant Origin | Full-time | 157 500 |
8. | 20.03.02 Environmental and Water Resources Management (Irrigation and Drainage Systems Engineering in Agriculture) | Full-time | 157 500 |
Part-time | 36 600 | ||
9. | 20.03.02 Environmental and Water Resources Management (Land Reclamation, Recultivation and Protection of Land) | Full-time | 157 500 |
10. | 20.03.02 Environmental and Water Resources Management (Management of Natural-Anthropogenic Complexes) | Full-time | 157 500 |
11. | 21.03.02 Land Management and Cadastres | Full-time | 182 700 |
Part-time | 60 000 | ||
12. | 35.03.03 Аgricultural Сhemistry and Agricultural Soil Science | Full-time | 157 500 |
13. | 35.03.04 Agronomy (Plant Protection) | Full-time | 157 500 |
14. | 35.03.04 Agronomy (Selection and Genetics of Agricultural Crops; Crop Production Technology) | Full-time | 157 500 |
15. | 35.03.04 Agronomy (Crop Production Technology) | Full-time | 157 500 |
Part-time | 36 600 | ||
16. | 35.03.05 Horticulture | Full-time | 157 500 |
Part-time | 36 600 | ||
17. | 35.03.06 Agricultural Engineering (Technical Systems in Agribusiness) | Full-time | 157 500 |
Part-time | 36 600 | ||
18. | 35.03.06 Agricultural Engineering (Electrical equipment and electrotechnologies | Full-time | 157 500 |
Part-time | 36 600 | ||
19. | 35.03.07 Manufacturing and Processing of Agricultural Products | Full-time | 157 500 |
Part-time | 45 000 | ||
20. | 36.03.01 Veterinary and Sanitary Expertise | Full-time | 157 500 |
21. | 36.03.02 Zootechnics | Full-time | 157 500 |
Part-time | 36 600 | ||
22. | 38.03.01 Economics (Business Analytics) | Full-time | 142 800 |
Mixed attendance | 74 400 | ||
23. | 38.03.01 Economics (Accounting, Analysis, Audit) | Full-time | 142 800 |
Mixed attendance | 74 400 | ||
24. | 38.03.01 Economics (Finance and Credit) | Full-time | 142 800 |
Mixed attendance | 74 400 | ||
25. | 38.03.01 Economics (Digital Economy) | Full-time | 147 900 |
26. | 38.03.01 Economics (Economics of Enterprises and Organizations) | Full-time | 142 800 |
Mixed attendance | 74 400 | ||
27. | 38.03.01 Economics (Digital Economy and Global Agricultural Markets) | Full-time | 360 000 |
28. | 38.03.02 Management (Innovation Management) | Full-time | 142 800 |
Mixed attendance | 74 400 | ||
29. | 38.03.02 Management (Production Management) | Full-time | 142 800 |
Mixed attendance | 74 400 | ||
30. | 38.03.04 Public Administration | Full-time | 147 900 |
Mixed attendance | 74 400 | ||
31. | 38.03.05 Business Informatics | Full-time | 142 800 |
32. | 40.03.01 Jurisprudence (Сriminal Law) | Full-time | 158 400 |
Mixed attendance | 82 500 | ||
33. | 40.03.01 Jurisprudence (Civil Law) | Full-time | 158 400 |
Mixed attendance | 82 500 | ||
34. | 40.03.01 Jurisprudence (Agrarian Law) | Full-time | 158 400 |
Mixed attendance | 82 500 | ||
35. | 40.03.01 Jurisprudence (Political Law) | Full-time | 158 400 |
Specialist Degree
No. | Course | Mode of study | Cost for 1 academic year, RUB |
---|---|---|---|
1. | 08.05.01 Construction of Unique Buildings and Structures | Full-time | 153 600 |
2. | 23.05.01 Ground Transport and Technological Means | Full-time | 153 600 |
3. | 36.05.01 Veterinary Medicine | Full-time | 153 600 |
Part-time | 45 000 | ||
4. | 38.05.01 Economic Security (Financial Security) | Full-time | 142 800 |
Part-time | 74 400 | ||
5. | 38.05.01 Economic Security (Economic and Legal Support of Economic Security) | Full-time | 142 800 |
Part-time | 74 400 |
Master Degree
No. | Course | Mode of study | Cost for 1 academic year, RUB |
---|---|---|---|
1. | 05.04.06 Ecology and Environmental Management | Full-time | 163 200 |
2. | 08.04.01 Building Construction | Full-time | 163 200 |
Part-time | 63 200 | ||
3. | 09.04.02 Information Systems and Technologies | Full-time | 163 200 |
Part-time | 63 200 | ||
4. | 09.04.03 Applied Informatics | Full-time | 163 200 |
5. | 19.04.01 Biotechnology | Full-time | 163 200 |
6. | 19.04.02 Food Products from Plant Materials (Biotechnology of Food Products from Plant Materials) | Full-time | 163 200 |
7. | 19.04.02 Food Products from Plant Materials (Food Quality and Safety) | Full-time | 163 200 |
8. | 19.04.03 Food Products of Animal Origin | Part-time | 54 000 |
9. | 20.04.02 Environmental and Water Resources Management | Full-time | 163 200 |
Part-time | 54 000 | ||
10. | 21.04.02 Land Management and Сadastres | Full-time | 193 500 |
11. | 35.04.03 Agricultural Chemistry and Agricultural Soil Science | Full-time | 163 200 |
12. | 35.04.04 Agronomy (Plant Protection and Quarantine) | Full-time | 163 200 |
13. | 35.04.04 Agronomy (Agrotechnology) | Part-time | 54 000 |
14. | 35.04.04 Agronomy (Farming) | Full-time | 163 200 |
Part-time | 54 000 | ||
15. | 35.04.04 Agronomy (Selection and Seed Production) | Full-time | 163 200 |
16. | 35.04.04 Agronomy (Genetics and Selection in Crop Production | Full-time | 163 200 |
17. | 35.04.05 Horticulture | Full-time | 163 200 |
Part-time | 54 000 | ||
18. | 35.04.06 Agricultural Engineering (Technology and Means of Agricultural Mechanization) | Full-time | 163 200 |
Part-time | 54 000 | ||
19. | 35.04.06 Agricultural Engineering (Electrical Technology and Electrical Equipment) | Full-time | 163 200 |
Part-time | 54 000 | ||
20. | 36.04.01 Veterinary and Sanitary Expertise | Full-time | 163 200 |
21. | 36.04.02 Zootechnics (Private Zootechnics, Technology for Production of Livestock Products) | Full-time | 163 200 |
Part-time | 54 000 | ||
22. | 36.04.02 Zootechnics (Genetics and Selection in Animal Husbandry) | Full-time | 163 200 |
23. | 38.04.01 Economics (Analysis, Audit of Business) | Part-time | 64 500 |
24. | 38.04.01 Economics (Accounting, Analysis, Audit) | Full-time | 144 900 |
Part-time | 64 500 | ||
25. | 38.04.01 Economics (Economics of Company and Sector Markets) | Full-time | 144 900 |
Part-time | 64 500 | ||
26. | 38.04.01 Economics (Digital Economy in Agro-Industrial Complex) | Full-time | 144 900 |
Part-time | 64 500 | ||
27. | 38.04.02 Management (Agrarian Management) | Full-time | 144 900 |
Part-time | 64 500 | ||
28. | 38.04.02 Management (Organization Management) | Full-time | 144 900 |
Part-time | 64 500 | ||
29. | 38.04.02 Management (Project Management) | Full-time | 144 900 |
Part-time | 64 500 | ||
30. | 38.04.04 Public Administration (Management of Rural Development) | Full-time | 147 900 |
31. | 38.04.04 Public Administration (Public Administration) | Full-time | 147 900 |
Part-time | 64 500 | ||
32. | 38.04.08 Finance and Credit | Full-time | 144 900 |
Part-time | 64 500 | ||
33. | 40.04.01 Jurisprudence (Legal Support and Protection for Business) | Full-time | 155 400 |
Mixed attendance | 97 200 | ||
34. | 40.04.01 Jurisprudence (Legal Regulation of Land and Property Relations and Support for Agribusiness) | Full-time | 155 400 |
Mixed attendance | 97 200 | ||
35. | 40.04.01 Jurisprudence (Legal Activity in Public Authorities) | Full-time | 155 400 |
36. | 40.04.01 Jurisprudence (Criminal Investigations - Theory and Practice) | Full-time | 155 400 |
Mixed attendance | 97 200 |
Postgraduate tuition fees for 2024 to 2025
No. | Course | Cost for 1 academic year, RUB |
---|---|---|
1. | 1.2. Computer and Information Science | 174 300 |
2. | 1.5. Biological Sciences | 180 000 |
3. | 2.1. Сonstruction and Architecture | 180 000 |
4. | 4.1. Agronomy, Forestry and Water Management | 180 000 |
5. | 4.2. Zootechnics and Veterinary Medicine | 180 000 |
6. | 4.3. Agroengineering and Food Technology | 180 000 |
7. | 5.1. Law | 174 300 |
8. | 5.2. Economics | 174 300 |
9. | 5.4. Sociology | 174 300 |